Transaction
acc://28e2012613154622185c24362d41a68bc2e61efc47e38c2fff3f34478d04a5a1@dn.acme/anchors
Success
Transaction Type
| Type | Block Validator Anchor |
|---|
Transaction Info
| Timestamp (UTC+0) | 2025-10-24 12:19:52 |
|---|---|
| Block | 8584369 |
| Txid | acc://28e2012613154622185c24362d41a68bc2e61efc47e38c2fff3f34478d04a5a1@dn.acme/anchors |
| TxHash | 28e2012613154622185c24362d41a68bc2e61efc47e38c2fff3f34478d04a5a1 |
| Principal | acc://dn.acme/anchors |
| Cause |
Properties
| Source | acc://bvn-Cyclops.acme |
|---|---|
| Minor Block Index | 8583032 |
| Root Chain Index | 240436 |
| Root Chain Anchor | 45742cd9a16c2c190d9d56444ede81c8b32972586179d23261511f984ccb2b84 |
| State Tree Anchor | 29e2a82d39822bf827315cfa7231c6a94fc385d61d023da054b59553d45d5030 |
Signatures
| Operator | Signature |
|---|---|
| undefined | acc://f07892f4a1265b39f967b7eb8d72e7e0d7342b91688ac8476236a4ccae2536f9@dn.acme/network |