Transaction
acc://498d69f62425640447b112a4ce3da78465d5c47490562f180862a290122761aa@VideFutura.acme/keybook2/2
Success
Transaction Type
| Type | Synthetic Forward Transaction |
|---|
Transaction Info
| Timestamp (UTC+0) | N/A |
|---|---|
| Block | N/A |
| Txid | acc://498d69f62425640447b112a4ce3da78465d5c47490562f180862a290122761aa@VideFutura.acme/keybook2/2 |
| TxHash | 498d69f62425640447b112a4ce3da78465d5c47490562f180862a290122761aa |
| Principal | acc://VideFutura.acme/keybook2/2 |
Properties
| Signatures #1 Type | Remote |
|---|---|
| Signatures #1 Destination | acc://VideFutura.acme/keybook2/2 |
| Signatures #1 Signature Type | Delegated |
| Signatures #1 Signature Signature Type | Delegated |
| Signatures #1 Signature Signature Signature Type | Set |
| Signatures #1 Signature Signature Signature Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #1 Signature Signature Signature Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #1 Type | Ed25519 |
| Signatures #1 Public Key | 0ecf3bfbb2a62b3597b655ed887107d5ddee85fe34e9f939f336edd742071269 |
| Signatures #1 Signature | e3c74d2174121e3e15134b9636114407dba1959f44a8a188d48ec58eda396e61d2add4b8bcd6438a94488039f0ea0c9500a45e8ecfd7319a8f9ae81911ba9b05 |
| Signatures #1 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #1 Signer Version | 24 |
| Signatures #1 Timestamp | 1675442766125 |
| Signatures #1 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #2 Type | Ed25519 |
| Signatures #2 Public Key | dd65fa3733a535aadb24a12e406b7913125dae201fb9c647cede257fe5f1a115 |
| Signatures #2 Signature | 479dff53a79b2a93af54d11b97ec40743ffa867af3a3df862fccd8bbb0ddcdd1952282375bed5f86a022d9d10bac634262fab03a3379cb35af1400bc2fffe500 |
| Signatures #2 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #2 Signer Version | 24 |
| Signatures #2 Timestamp | 1675442768508 |
| Signatures #2 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #3 Type | Ed25519 |
| Signatures #3 Public Key | d02bd0a03e11cb8c3f5e92d87b9208c5af56e6e82441eb0e65fbdd5ddcb2b8f0 |
| Signatures #3 Signature | 037cfeeb11d68189d3aad9fceeb1da68c2829c98b7afed683ee039ea1ebedd60640db46b5d063646bae16d6913a6891d724fbe79bc893c4f4b8d0d033a52730e |
| Signatures #3 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #3 Signer Version | 24 |
| Signatures #3 Timestamp | 1675442792364 |
| Signatures #3 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #4 Type | Ed25519 |
| Signatures #4 Public Key | 76a6d4be67a1b6694b66f8a96d052e44cffe57f783b5c529ba8addcea147a7e9 |
| Signatures #4 Signature | a98b6ad8b09bd3cc4fb388c18404e517bb65b30c801a85c1e64495df8dfae4269a606b465a6dd35e42381375403e334a080c2974a5e1e16f575c2b8bd4fa420e |
| Signatures #4 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #4 Signer Version | 24 |
| Signatures #4 Timestamp | 1675442803871 |
| Signatures #4 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #5 Type | Ed25519 |
| Signatures #5 Public Key | fa0466ad4d3e7f78e3d9cdb406bc8704ab41d480ef12792fad88596b77102e84 |
| Signatures #5 Signature | 439b25983eaa5c82faf24451e2d1ee2f6e1ec3f0dd35f7e174f8e9e7f754caac9bd4d3a4f01cea320baf6dd66edf48b27c0943d242f509e8f1fc92fd18eee40e |
| Signatures #5 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #5 Signer Version | 24 |
| Signatures #5 Timestamp | 1675442800038 |
| Signatures #5 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #6 Type | Ed25519 |
| Signatures #6 Public Key | a15e8a2effe2b33ad1472c5b49754fac8013a4d9aae96b633bdfa8f7f5d90c96 |
| Signatures #6 Signature | 9853a197b7c2129587fe84e8cc55b48626eabf557de130cf129516d3e9d829541d493eb51489651dee023d89799f9927122dc84e9aa41c6e122a8e667a3d930a |
| Signatures #6 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #6 Signer Version | 24 |
| Signatures #6 Timestamp | 1675442794295 |
| Signatures #6 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #7 Type | Ed25519 |
| Signatures #7 Public Key | 2ea0c165a6371ac1f9eb6c99ad00621b922e2bcf6b5da5b61da2795a5d88d5a2 |
| Signatures #7 Signature | 6062cd22bd6d942a808963707689f01863b58660c94ac7f6126e782a8a9a6b0bdae1cdd0de6ca5900d403fa4dc32b3dbb656446e4ed0a97ebd5651f89b4dc105 |
| Signatures #7 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #7 Signer Version | 24 |
| Signatures #7 Timestamp | 1675442772325 |
| Signatures #7 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #8 Type | Ed25519 |
| Signatures #8 Public Key | 45857ec92421510c6eda7ad029bd85cd59873339472d02a1bfbde374f3f570aa |
| Signatures #8 Signature | a07bbf31c0e98721c86fc9f1635008b3ef89743b6b6692f8c9b3b5a7012f4c25d0ff9cbe44cc5f886f5e130f61f40bcf5c59e4d83da853d084d45f23ea47fe01 |
| Signatures #8 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #8 Signer Version | 24 |
| Signatures #8 Timestamp | 1675442785813 |
| Signatures #8 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #9 Type | Ed25519 |
| Signatures #9 Public Key | 5e6462e51a228412833fc4b05fc39c450c935856dcca9c3081435b5c2efb5db5 |
| Signatures #9 Signature | 18458ab43a67e5554d4433ea059206782c2eafeb97617d5c8cb4d61eed6a9b2dad0dfb0cd88f73119c335df8aeb89577f698d2228233ffd82bda0435cf4f6603 |
| Signatures #9 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #9 Signer Version | 24 |
| Signatures #9 Timestamp | 1675442787711 |
| Signatures #9 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #10 Type | Ed25519 |
| Signatures #10 Public Key | d003867829abe34081702ea8d2952a3ae36d8dbcb3c2500c3ac7f9a5798a0fc8 |
| Signatures #10 Signature | c27354c5be237fe2bfc54a6706c413da9c1db6bd0ef751a6403ba0834ddc8c08afdb0b43b51db44e62b9c70e54710745e0841f07e531dd2586b42ca578e2fc03 |
| Signatures #10 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #10 Signer Version | 24 |
| Signatures #10 Timestamp | 1675442774647 |
| Signatures #10 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #11 Type | Ed25519 |
| Signatures #11 Public Key | 3e5d876464693551113d27a133fdb33ece64c1b3a05e11394f8f1900de81d23a |
| Signatures #11 Signature | 1e3e6c3fceef088435bf412874003212f2b5b5eb6f49609965be6079084acf0b5753b7f5c8cfa23fbacf0966755a481c304e9d4d58eb1ea567623c058f8dc404 |
| Signatures #11 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #11 Signer Version | 24 |
| Signatures #11 Timestamp | 1675442770400 |
| Signatures #11 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #12 Type | Ed25519 |
| Signatures #12 Public Key | 1e53aef092d44cefa1987f53177c09acb30ac6c7b930edb305f213dd5248024a |
| Signatures #12 Signature | a95d533cc24a65b9097046b3f38b1f6edb0494c9a3587dd8a5c6cd3f4344111ad3d6ac0e1250b3088fb811d7e50ad21bc1f752ac86b415b11cb8ee5fe5195302 |
| Signatures #12 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #12 Signer Version | 24 |
| Signatures #12 Timestamp | 1675442801956 |
| Signatures #12 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #13 Type | Ed25519 |
| Signatures #13 Public Key | fa2c7fa27e373e7b4ae0cdaf8921839cf9f1ea20098407e737b4d8c35d1a6bed |
| Signatures #13 Signature | 3adba34afd3dd8e266d0cae8592e9d22b2aca59a93efb900ac603fe5bffe42292ece35c8d230d938f74e29d7c4140f73992aed473f6a2e566e32e186ce0b0006 |
| Signatures #13 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #13 Signer Version | 24 |
| Signatures #13 Timestamp | 1675442778833 |
| Signatures #13 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #14 Type | Ed25519 |
| Signatures #14 Public Key | 9a6e7641d06e66f61585d1c8c78a992048de343a8c496a327917a6fcebccf6e3 |
| Signatures #14 Signature | f63da0807caaf97652c78e69ec44eceb86c423624860adf0a69437cfe5d2f1808655e0d20413e6a8dc56a0de0d942ac7a73d93422450da6f14f5ab7db2cadc08 |
| Signatures #14 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #14 Signer Version | 24 |
| Signatures #14 Timestamp | 1675442806177 |
| Signatures #14 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #15 Type | Ed25519 |
| Signatures #15 Public Key | 1efae278c8cf0d457508a546091a59657e6af1c8d45d615c299bf436cea52403 |
| Signatures #15 Signature | 6e0c6e160dade408773704a04c8a1a6937566070a7670eaccbeddc3defb16bfa05fbf99472ac50e8584b916dd21b42273da37f31d3d26c999391d45bf7e9b30c |
| Signatures #15 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #15 Signer Version | 24 |
| Signatures #15 Timestamp | 1675442782005 |
| Signatures #15 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #16 Type | Ed25519 |
| Signatures #16 Public Key | 6a2f31a8a45c5d7f617d59d403a9dd67240c580abd5f3a173d8ddd6f808f9951 |
| Signatures #16 Signature | a17d3c536369227379a688776009b5e5aaf3c2174a80dd5d72d49bbfafb0a189d65e3c4fef416293af1a52b36dcce53285e571bfd65ada9ba24ac21b1e3f5509 |
| Signatures #16 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #16 Signer Version | 24 |
| Signatures #16 Timestamp | 1675442790040 |
| Signatures #16 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #17 Type | Ed25519 |
| Signatures #17 Public Key | 8ee0af1a8c366c8c51059cb5740fcde65d7519f60714560972f3ef30b5f79454 |
| Signatures #17 Signature | cfc672dae5ef17211fc68a48ddf62b20293e8531c89c78990126bd45888efd37c23c158615fdd723c1d7add41b3bf326a9ff16da073e3720478f5d81f016640f |
| Signatures #17 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #17 Signer Version | 24 |
| Signatures #17 Timestamp | 1675442796225 |
| Signatures #17 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #18 Type | Ed25519 |
| Signatures #18 Public Key | ef28041aa6df3d1f271565215471c81f47f2de102e01056d31ea3aaa44c91f10 |
| Signatures #18 Signature | 08b3379c93f6c72474db96ec2b773a45b61960ef76f59efd676a502c271b60b5b6e84756b17e39dd9ecdf95174464d8533d89d382dbfbddbdbbcb997b53e1506 |
| Signatures #18 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #18 Signer Version | 24 |
| Signatures #18 Timestamp | 1675442783889 |
| Signatures #18 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #19 Type | Ed25519 |
| Signatures #19 Public Key | 1a9432f3f3fdd711eb331f3838f432d4d436158c7c669473fa81e37ddeb08023 |
| Signatures #19 Signature | 09c86ca6cfb28c5635929b90cfc4a4a6e39bec0b1e507ab76b2c4df7426cd935edcc05a2d79b89e5ee121a476469249e1f32cb2045b6897c5d00cb12d72a370d |
| Signatures #19 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #19 Signer Version | 24 |
| Signatures #19 Timestamp | 1675442776506 |
| Signatures #19 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #20 Type | Ed25519 |
| Signatures #20 Public Key | b653cfe19efaab5818201f86a0b4fed11c4cea5dd1b726a59b069aee8b84b955 |
| Signatures #20 Signature | ecf423cef200de9672c8c4a9d6f10241585adccb3ccb60326cdf372604aa1a2c734e46acdd61a2b69c4736c0fc13db414906f76cb1c0be464cce0ee2c154e608 |
| Signatures #20 Signer | acc://DynamicMining.acme/keybook2/2 |
| Signatures #20 Signer Version | 24 |
| Signatures #20 Timestamp | 1675442798133 |
| Signatures #20 Transaction Hash | f774b8a0b99e46c336948a3faa43c7a8d932dabc253b3b537105b3b3d468d8b1 |
| Signatures #1 Signature Signature Delegator | acc://VideFutura.acme/keybook2/2 |
| Signatures #1 Signature Delegator | acc://dn.acme/operators/1 |
| Cause #1 | 2b03cd74eaa59f304b7affc62bfa9ec5554cd557142601a0f7650d9f670a0686 |
| Header Principal | acc://acme |
| Header Initiator | 130db813d4390942198f05b27de4acc0ba169a449b1d836aa40187b765d06019 |
| Body Type | Issue Tokens |
| To #1 | |
| To #2 | |
| To #3 | |
| To #4 | |
| To #5 | |
| To #6 | acc://c71642ff4c9331653a2ed23b549d5f6698727c000e692ab5/acme 24760390000 (unknown) 24,760,390,000.00 (unknown) |
| To #7 | |
| To #8 | |
| To #9 | |
| To #10 | |
| To #11 | |
| To #12 | |
| To #13 | |
| To #14 | |
| To #15 | |
| To #16 | |
| To #17 | |
| To #18 | |
| To #19 | |
| To #20 | |
| To #21 | |
| To #22 | |
| To #23 | |
| To #24 | |
| To #25 | |
| To #26 | |
| To #27 | |
| To #28 | |
| To #29 | |
| To #30 | |
| To #31 | |
| To #32 | |
| To #33 | |
| To #34 | |
| To #35 | |
| To #36 | |
| To #37 | |
| To #38 | |
| To #39 | |
| To #40 | |
| To #41 | |
| To #42 | |
| To #43 | |
| To #44 | |
| To #45 | |
| To #46 | |
| To #47 | |
| To #48 | |
| To #49 | |
| To #50 | |
| To #51 | |
| To #52 | |
| To #53 | |
| To #54 | |
| To #55 | |
| To #56 | |
| To #57 | |
| To #58 | |
| To #59 | |
| To #60 | |
| To #61 | |
| To #62 | |
| To #63 | |
| To #64 | |
| To #65 | |
| To #66 | |
| To #67 | |
| To #68 | |
| To #69 | |
| To #70 | |
| To #71 | |
| To #72 | |
| To #73 | |
| To #74 | |
| To #75 | |
| To #76 | |
| To #77 | |
| To #78 | |
| To #79 | |
| To #80 | |
| To #81 | |
| To #82 | |
| To #83 | |
| To #84 | |
| To #85 | |
| To #86 | |
| To #87 | |
| To #88 | |
| To #89 | |
| To #90 | |
| To #91 | |
| To #92 | |
| To #93 | |
| To #94 | |
| To #95 | |
| To #96 | |
| To #97 | |
| To #98 | |
| To #99 | |
| To #100 | |
| To #101 | |
| To #102 | |
| To #103 | |
| To #104 | |
| To #105 | |
| To #106 | |
| To #107 | |
| To #108 | |
| To #109 | |
| To #110 | |
| To #111 | |
| To #112 | |
| To #113 | |
| To #114 | |
| To #115 | |
| To #116 | |
| To #117 | |
| To #118 | |
| To #119 | |
| To #120 | |
| To #121 | |
| To #122 | |
| To #123 | |
| To #124 | |
| To #125 | |
| To #126 | |
| To #127 | |
| To #128 | |
| To #129 | |
| To #130 | |
| To #131 | acc://85ffb080adf58b0286bcf6a9944af72ed7396113c5d66726/acme 553460000 (unknown) 553,460,000.00 (unknown) |
| To #132 | |
| To #133 | |
| To #134 | |
| To #135 | |
| To #136 | |
| To #137 | |
| To #138 | |
| To #139 | |
| To #140 | |
| To #141 | |
| To #142 | |
| To #143 | |
| To #144 | |
| To #145 | |
| To #146 | |
| To #147 | |
| To #148 | |
| To #149 | |
| To #150 | |
| To #151 | |
| To #152 | |
| To #153 | |
| To #154 | |
| To #155 | |
| To #156 | |
| To #157 | |
| To #158 | |
| To #159 | |
| To #160 | |
| To #161 | |
| To #162 | |
| To #163 | acc://07025b1118eaaac1ab924b7c2ec781842f48bb4f7ea8f4b5/ACME 9356051870000 (unknown) 9,356,051,870,000.00 (unknown) |
| To #164 |